Close

TGBC

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
101 TGBC1040-R15M Molding power choke 100KHz/1.0V 0.15 ±20% 0.6 70 42 -40~125 11 10.05 3.85
102 TGBC1030-150M Molding power choke 100KHz/1.0V 15 ±20% 73.5 7 4 -40~125 11 10.05 2.85
103 TGBC1030-100M Molding power choke 100KHz/1.0V 10 ±20% 56 8 5.3 -40~125 11 10.05 2.85
104 TGBC1030-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 39.8 9 5.8 -40~125 11 10.05 2.85
105 TGBC1030-5R6M Molding power choke 100KHz/1.0V 5.6 ±20% 32 10.5 6.5 -40~125 11 10.05 2.85
106 TGBC1030-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 23.5 12 7 -40~125 11 10.05 2.85
107 TGBC1030-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 18.5 13.5 8.5 -40~125 11 10.05 2.85
108 TGBC1030-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 10.7 15 11 -40~125 11 10.05 2.85
109 TGBC1030-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 7.8 20 13 -40~125 11 10.05 2.85
110 TGBC1030-1R0M Molding power choke 100KHz/1.0V 1 ±20% 5.6 22 14 -40~125 11 10.05 2.85
111 TGBC1030-R56M Molding power choke 100KHz/1.0V 0.56 ±20% 2.3 30 19 -40~125 11 10.05 2.85
112 TGBC1030-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 2.05 33 20 -40~125 11 10.05 2.85
113 TGBC1030-R36M Molding power choke 100KHz/1.0V 0.36 ±20% 1.5 42 26 -40~125 11 10.05 2.85
114 TGBC1030-R22M Molding power choke 100KHz/1.0V 0.22 ±20% 1.1 45 30 -40~125 11 10.05 2.85
115 TGBC1030-R15M Molding power choke 100KHz/1.0V 0.15 ±20% 0.85 52 34 -40~125 11 10.05 2.85
116 TGBC0750-560M Molding power choke 100KHz/1.0V 56 ±20% 330 2.5 1.6 -40~125 7.35 6.65 4.85
117 TGBC0750-470M Molding power choke 100KHz/1.0V 47 ±20% 284 3 1.9 -40~125 7.35 6.65 4.85
118 TGBC0750-330M Molding power choke 100KHz/1.0V 33 ±20% 187 3.5 2.2 -40~125 7.35 6.65 4.85
119 TGBC0750-220M Molding power choke 100KHz/1.0V 22 ±20% 115 4 2.7 -40~125 7.35 6.65 4.85
120 TGBC0750-150M Molding power choke 100KHz/1.0V 15 ±20% 82.2 7 3.5 -40~125 7.35 6.65 4.85
121 TGBC0750-100M Molding power choke 100KHz/1.0V 10 ±20% 60.2 7.6 4.5 -40~125 7.35 6.65 4.85
122 TGBC0750-8R2M Molding power choke 100KHz/1.0V 8.2 ±20% 53 8.3 5 -40~125 7.35 6.65 4.85
123 TGBC0750-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 40.3 8.7 5.5 -40~125 7.35 6.65 4.85
124 TGBC0750-5R6M Molding power choke 100KHz/1.0V 5.6 ±20% 30.8 9 6 -40~125 7.35 6.65 4.85
125 TGBC0750-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 25 10 6.5 -40~125 7.35 6.65 4.85
126 TGBC0750-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 18.9 11 8 -40~125 7.35 6.65 4.85
127 TGBC0750-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 12.2 12 10 -40~125 7.35 6.65 4.85
128 TGBC0750-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 8.4 13 12 -40~125 7.35 6.65 4.85
129 TGBC0750-1R0M Molding power choke 100KHz/1.0V 1 ±20% 6 15.5 15 -40~125 7.35 6.65 4.85
130 TGBC0750-R82M Molding power choke 100KHz/1.0V 0.82 ±20% 5.2 16.5 16 -40~125 7.35 6.65 4.85
131 TGBC0750-R68M Molding power choke 100KHz/1.0V 0.68 ±20% 4.4 18 17 -40~125 7.35 6.65 4.85
132 TGBC0750-R56M Molding power choke 100KHz/1.0V 0.56 ±20% 3.8 21.5 20 -40~125 7.35 6.65 4.85
133 TGBC0750-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 3.5 24 20.5 -40~125 7.35 6.65 4.85
134 TGBC0750-R33M Molding power choke 100KHz/1.0V 0.33 ±20% 3.4 32 24 -40~125 7.35 6.65 4.85
135 TGBC0750-R22M Molding power choke 100KHz/1.0V 0.22 ±20% 2.5 33 26 -40~125 7.35 6.65 4.85
136 TGBC0740-470M Molding power choke 100KHz/1.0V 47 ±20% 284 2.7 1.6 -40~125 7.25 6.65 3.85
137 TGBC0740-390M Molding power choke 100KHz/1.0V 39 ±20% 253 3 2 -40~125 7.25 6.65 3.85
138 TGBC0740-330M Molding power choke 100KHz/1.0V 33 ±20% 231 3.5 2.2 -40~125 7.25 6.65 3.85
139 TGBC0740-220M Molding power choke 100KHz/1.0V 22 ±20% 119 4 2.7 -40~125 7.25 6.65 3.85
140 TGBC0740-150M Molding power choke 100KHz/1.0V 15 ±20% 97 4.8 3 -40~125 7.25 6.65 3.85
141 TGBC0740-100M Molding power choke 100KHz/1.0V 10 ±20% 69.6 6 4 -40~125 7.25 6.65 3.85
142 TGBC0740-8R2M Molding power choke 100KHz/1.0V 8.2 ±20% 53 6.5 4.5 -40~125 7.25 6.65 3.85
143 TGBC0740-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 40.2 8.3 5.3 -40~125 7.25 6.65 3.85
144 TGBC0740-5R6M Molding power choke 100KHz/1.0V 5.6 ±20% 35.5 9 5.5 -40~125 7.25 6.65 3.85
145 TGBC0740-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 32.5 10 6 -40~125 7.25 6.65 3.85
146 TGBC0740-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 19 10.8 8 -40~125 7.25 6.65 3.85
147 TGBC0740-2R7M Molding power choke 100KHz/1.0V 2.7 ±20% 15.9 12 9 -40~125 7.25 6.65 3.85
148 TGBC0740-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 13 12.5 10 -40~125 7.25 6.65 3.85
149 TGBC0740-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 9.2 13 11 -40~125 7.25 6.65 3.85
150 TGBC0740-1R0M Molding power choke 100KHz/1.0V 1 ±20% 7 17 12 -40~125 7.25 6.65 3.85
151 TGBC0740-R68M Molding power choke 100KHz/1.0V 0.68 ±20% 4.5 20 15.6 -40~125 7.25 6.65 3.85
152 TGBC0740-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 4 24 17.5 -40~125 7.25 6.65 3.85
153 TGBC0740-R33M Molding power choke 100KHz/1.0V 0.33 ±20% 3.6 32 19 -40~125 7.25 6.65 3.85
154 TGBC0740-R22M Molding power choke 100KHz/1.0V 0.22 ±20% 2.5 35 22 -40~125 7.25 6.65 3.85
155 TGBC0740-R15M Molding power choke 100KHz/1.0V 0.15 ±20% 1.9 55 28 -40~125 7.25 6.65 3.85
156 TGBC0730-330M Molding power choke 100KHz/1.0V 33 ±20% 215 3 2.2 -40~125 7.25 6.65 2.85
157 TGBC0730-220M Molding power choke 100KHz/1.0V 22 ±20% 140 4 2.5 -40~125 7.25 6.65 2.85
158 TGBC0730-150M Molding power choke 100KHz/1.0V 15 ±20% 97.5 4.8 3 -40~125 7.25 6.65 2.85
159 TGBC0730-100M Molding power choke 100KHz/1.0V 10 ±20% 65.5 6 3.5 -40~125 7.25 6.65 2.85
160 TGBC0730-8R2M Molding power choke 100KHz/1.0V 8.2 ±20% 57.5 7 4.2 -40~125 7.25 6.65 2.85
161 TGBC0730-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 51.5 8 4.5 -40~125 7.25 6.65 2.85
162 TGBC0730-5R6M Molding power choke 100KHz/1.0V 5.6 ±20% 42.2 9 5 -40~125 7.25 6.65 2.85
163 TGBC0730-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 34 10 5.5 -40~125 7.25 6.65 2.85
164 TGBC0730-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 26 12 6.5 -40~125 7.25 6.65 2.85
165 TGBC0730-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 15.8 14 8 -40~125 7.25 6.65 2.85
166 TGBC0730-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 11.6 17 9 -40~125 7.25 6.65 2.85
167 TGBC0730-1R0M Molding power choke 100KHz/1.0V 1 ±20% 8 18 12 -40~125 7.25 6.65 2.85
168 TGBC0730-R82M Molding power choke 100KHz/1.0V 0.82 ±20% 6.4 19 14 -40~125 7.25 6.65 2.85
169 TGBC0730-R68M Molding power choke 100KHz/1.0V 0.68 ±20% 4.9 20 15.5 -40~125 7.25 6.65 2.85
170 TGBC0730-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 4.2 26 17 -40~125 7.25 6.65 2.85
171 TGBC0730-R33M Molding power choke 100KHz/1.0V 0.33 ±20% 3.9 33 19 -40~125 7.25 6.65 2.85
172 TGBC0730-R22M Molding power choke 100KHz/1.0V 0.22 ±20% 2.7 35 21 -40~125 7.25 6.65 2.85
173 TGBC0730-R15M Molding power choke 100KHz/1.0V 0.15 ±20% 2 52 27 -40~125 7.25 6.65 2.85
174 TGBC0730-R10M Molding power choke 100KHz/1.0V 0.1 ±20% 0.8 60 35 -40~125 7.25 6.65 2.85
175 TGBC0724-100M Molding power choke 100KHz/1.0V 10 ±20% 106 4.5 3 -40~125 7.25 6.65 2.25
176 TGBC0724-8R2M Molding power choke 100KHz/1.0V 8.2 ±20% 93.5 5.5 3.5 -40~125 7.25 6.65 2.25
177 TGBC0724-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 76.5 6 4.2 -40~125 7.25 6.65 2.25
178 TGBC0724-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 43.5 7.5 5 -40~125 7.25 6.65 2.25
179 TGBC0724-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 39.5 9 5.5 -40~125 7.25 6.65 2.25
180 TGBC0724-2R7M Molding power choke 100KHz/1.0V 2.7 ±20% 33.2 9.5 6 -40~125 7.25 6.65 2.25
181 TGBC0724-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 25.8 11.5 7 -40~125 7.25 6.65 2.25
182 TGBC0724-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 18 13.5 8 -40~125 7.25 6.65 2.25
183 TGBC0724-1R0M Molding power choke 100KHz/1.0V 1 ±20% 11.5 16 9.5 -40~125 7.25 6.65 2.25
184 TGBC0724-R22M Molding power choke 100KHz/1.0V 0.22 ±20% 2.8 32 21 -40~125 7.25 6.65 2.25
185 TGBC0718-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 98.4 5.2 3 -40~125 7.25 6.65 1.65
186 TGBC0718-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 69.5 5.6 3.6 -40~125 7.25 6.65 1.65
187 TGBC0718-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 49.5 7 4.2 -40~125 7.25 6.65 1.65
188 TGBC0718-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 40 9 5 -40~125 7.25 6.65 1.65
189 TGBC0718-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 28.5 9.5 5.5 -40~125 7.25 6.65 1.65
190 TGBC0718-1R0M Molding power choke 100KHz/1.0V 1 ±20% 15.6 14.5 7 -40~125 7.25 6.65 1.65
191 TGBC0718-R82M Molding power choke 100KHz/1.0V 0.82 ±20% 13.2 15 8.5 -40~125 7.25 6.65 1.65
192 TGBC0718-R68M Molding power choke 100KHz/1.0V 0.68 ±20% 11.6 16 9.5 -40~125 7.25 6.65 1.65
193 TGBC0718-R56M Molding power choke 100KHz/1.0V 0.56 ±20% 10.3 18 10.5 -40~125 7.25 6.65 1.65
194 TGBC0718-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 8 19 11 -40~125 7.25 6.65 1.65
195 TGBC0718-R33M Molding power choke 100KHz/1.0V 0.33 ±20% 6.9 23 11.5 -40~125 7.25 6.65 1.65
196 TGBC0718-R22M Molding power choke 100KHz/1.0V 0.22 ±20% 4.2 27 15 -40~125 7.25 6.65 1.65
197 TGBC0718-R15M Molding power choke 100KHz/1.0V 0.15 ±20% 3 33 17 -40~125 7.25 6.65 1.65
198 TGBC0718-R10M Molding power choke 100KHz/1.0V 0.1 ±20% 2.2 38 18.5 -40~125 7.25 6.65 1.65
199 TGBC0530-220M Molding power choke 100KHz/1.0V 22 ±20% 290 3 1.7 -40~125 5.45 5.25 2.85
200 TGBC0530-150M Molding power choke 100KHz/1.0V 15 ±20% 248 3.5 1.9 -40~125 5.45 5.25 2.85

Over 10 years of experience we’ll ensure you get the best guidance.