Close

TGBB

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
1 TGBB1770-151M Molding power choke 100KHz/1.0V 150 ±20% 128 4.5 2.5 -40~125 17.8 17 7
2 TGBB1770-680M Molding power choke 100KHz/1.0V 68 ±20% 52.8 6.5 6.2 -40~125 17.8 17 7
3 TGBB1770-560M Molding power choke 100KHz/1.0V 56 ±20% 47.8 7 6.5 -40~125 17.8 17 7
4 TGBB1770-470M Molding power choke 100KHz/1.0V 47 ±20% 40 7.5 7.1 -40~125 17.8 17 7
5 TGBB1770-330M Molding power choke 100KHz/1.0V 33 ±20% 30.2 10 8.2 -40~125 17.8 17 7
6 TGBB1770-220M Molding power choke 100KHz/1.0V 22 ±20% 19.9 11 9.5 -40~125 17.8 17 7
7 TGBB1770-200M Molding power choke 100KHz/1.0V 20 ±20% 20.4 12 10 -40~125 17.8 17 7
8 TGBB1770-150M Molding power choke 100KHz/1.0V 15 ±20% 19.2 14.5 10.3 -40~125 17.8 17 7
9 TGBB1770-100M Molding power choke 100KHz/1.0V 10 ±20% 9.1 18 14.9 -40~125 17.8 17 7
10 TGBB1770-8R2M Molding power choke 100KHz/1.0V 8.2 ±20% 7.75 20 16 -40~125 17.8 17 7
11 TGBB1770-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 6.8 22 17 -40~125 17.8 17 7
12 TGBB1770-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 4.2 24 22 -40~125 17.8 17 7
13 TGBB1770-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 4.2 30 22 -40~125 17.8 17 7
14 TGBB1770-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 2.2 34 30 -40~125 17.8 17 7
15 TGBB1770-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 1.8 40 33 -40~125 17.8 17 7
16 TGBB1770-1R0M Molding power choke 100KHz/1.0V 1 ±20% 1.6 41 35 -40~125 17.8 17 7
17 TGBB1770-R68M Molding power choke 100KHz/1.0V 0.68 ±20% 1.6 57 35 -40~125 17.8 17 7
18 TGBB128050-R56M Molding power choke 100KHz/1.0V 0.56 ±20% 1.5 35 17 -40~125 13.8 8 4.8
19 TGBB128050-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 1.35 40 18 -40~125 13.8 8 4.8
20 TGBB128050-R22M Molding power choke 100KHz/1.0V 0.22 ±20% 0.65 65 20 -40~125 13.8 8 4.8
21 TGBB1265A-680M Molding power choke 100KHz/1.0V 68 ±20% 125 4.5 3.5 -40~125 13.8 12.6 6.3
22 TGBB1265A-560M Molding power choke 100KHz/1.0V 56 ±20% 111 5 3.8 -40~125 13.8 12.6 6.3
23 TGBB1265A-470M Molding power choke 100KHz/1.0V 47 ±20% 56.2 7.5 5.3 -40~125 13.8 12.6 6.3
24 TGBB1265A-330M Molding power choke 100KHz/1.0V 33 ±20% 57 8 5.3 -40~125 13.8 12.6 6.3
25 TGBB1265A-220M Molding power choke 100KHz/1.0V 22 ±20% 35 8.5 6.8 -40~125 13.8 12.6 6.3
26 TGBB1265A-150M Molding power choke 100KHz/1.0V 15 ±20% 25.3 9 8 -40~125 13.8 12.6 6.3
27 TGBB1265A-100M Molding power choke 100KHz/1.0V 10 ±20% 13.3 14 10 -40~125 13.8 12.6 6.3
28 TGBB1265A-8R2M Molding power choke 100KHz/1.0V 8.2 ±20% 12 15 11.6 -40~125 13.8 12.6 6.3
29 TGBB1265A-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 11.5 16 11.8 -40~125 13.8 12.6 6.3
30 TGBB1265A-5R6M Molding power choke 100KHz/1.0V 5.6 ±20% 10.9 16 12.1 -40~125 13.8 12.6 6.3
31 TGBB1265A-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 6.6 24 15.6 -40~125 13.8 12.6 6.3
32 TGBB1265A-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 4.7 26 18.5 -40~125 13.8 12.6 6.3
33 TGBB1265A-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 3.2 28 22.5 -40~125 13.8 12.6 6.3
34 TGBB1265A-1R8M Molding power choke 100KHz/1.0V 1.8 ±20% 3.6 36 21 -40~125 13.8 12.6 6.3
35 TGBB1265A-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 2.6 40 25 -40~125 13.8 12.6 6.3
36 TGBB1265A-1R0M Molding power choke 100KHz/1.0V 1 ±20% 1.7 42 31 -40~125 13.8 12.6 6.3
37 TGBB1265A-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 1 57 40 -40~125 13.8 12.6 6.3
38 TGBB1260A-121M Molding power choke 100KHz/1.0V 120 ±20% 180 3.2 2.9 -40~125 13.8 12.6 5.8
39 TGBB1260A-101M Molding power choke 100KHz/1.0V 100 ±20% 160 3.5 3.1 -40~125 13.8 12.6 5.8
40 TGBB1260A-820M Molding power choke 100KHz/1.0V 82 ±20% 140 4 3.3 -40~125 13.8 12.6 5.8
41 TGBB1260A-680M Molding power choke 100KHz/1.0V 68 ±20% 103 4.5 3.9 -40~125 13.8 12.6 5.8
42 TGBB1260A-560M Molding power choke 100KHz/1.0V 56 ±20% 92.3 5 4.1 -40~125 13.8 12.6 5.8
43 TGBB1260A-470M Molding power choke 100KHz/1.0V 47 ±20% 71.2 5.5 4.7 -40~125 13.8 12.6 5.8
44 TGBB1260A-330M Molding power choke 100KHz/1.0V 33 ±20% 47.7 6 5.3 -40~125 13.8 12.6 5.8
45 TGBB1260A-270M Molding power choke 100KHz/1.0V 27 ±20% 43 6.5 6.1 -40~125 13.8 12.6 5.8
46 TGBB1260A-220M Molding power choke 100KHz/1.0V 22 ±20% 28.5 7.5 6.8 -40~125 13.8 12.6 5.8
47 TGBB1260A-180M Molding power choke 100KHz/1.0V 18 ±20% 27 8 7.7 -40~125 13.8 12.6 5.8
48 TGBB1260A-150M Molding power choke 100KHz/1.0V 15 ±20% 23.2 8.5 8 -40~125 13.8 12.6 5.8
49 TGBB1260A-120M Molding power choke 100KHz/1.0V 12 ±20% 19 10 9.2 -40~125 13.8 12.6 5.8
50 TGBB1260A-100M Molding power choke 100KHz/1.0V 10 ±20% 17.4 13 9.6 -40~125 13.8 12.6 5.8
51 TGBB1260A-8R2M Molding power choke 100KHz/1.0V 8.2 ±20% 12.5 14 11.4 -40~125 13.8 12.6 5.8
52 TGBB1260A-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 11.6 15 11.8 -40~125 13.8 12.6 5.8
53 TGBB1260A-5R6M Molding power choke 100KHz/1.0V 5.6 ±20% 8.2 16 12.1 -40~125 13.8 12.6 5.8
54 TGBB1260A-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 6.7 20 15.5 -40~125 13.8 12.6 5.8
55 TGBB1260A-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 5.1 22 17.5 -40~125 13.8 12.6 5.8
56 TGBB1260A-3R0M Molding power choke 100KHz/1.0V 3 ±20% 5.1 27 17.5 -40~125 13.8 12.6 5.8
57 TGBB1260A-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 3.3 28 22 -40~125 13.8 12.6 5.8
58 TGBB1260A-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 2.1 28 27.5 -40~125 13.8 12.6 5.8
59 TGBB1260A-1R0M Molding power choke 100KHz/1.0V 1 ±20% 1.7 31 30.5 -40~125 13.8 12.6 5.8
60 TGBB1260A-R68M Molding power choke 100KHz/1.0V 0.68 ±20% 1 40 40 -40~125 13.8 12.6 5.8
61 TGBB1250A-470M Molding power choke 100KHz/1.0V 47 ±20% 96.8 5 3.6 -40~125 13.8 12.6 4.8
62 TGBB1250A-330M Molding power choke 100KHz/1.0V 33 ±20% 62.1 6 4.5 -40~125 13.8 12.6 4.8
63 TGBB1250A-220M Molding power choke 100KHz/1.0V 22 ±20% 42 6.5 5.5 -40~125 13.8 12.6 4.8
64 TGBB1250A-150M Molding power choke 100KHz/1.0V 15 ±20% 32.5 9 6.2 -40~125 13.8 12.6 4.8
65 TGBB1250A-100M Molding power choke 100KHz/1.0V 10 ±20% 20.5 11 7.8 -40~125 13.8 12.6 4.8
66 TGBB1250A-8R2M Molding power choke 100KHz/1.0V 8.2 ±20% 19.1 13 8.1 -40~125 13.8 12.6 4.8
67 TGBB1250A-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 16.3 15 8.8 -40~125 13.8 12.6 4.8
68 TGBB1250A-5R6M Molding power choke 100KHz/1.0V 5.6 ±20% 12.1 17 10.2 -40~125 13.8 12.6 4.8
69 TGBB1250A-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 9.8 18 11.4 -40~125 13.8 12.6 4.8
70 TGBB1250A-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 5.3 22 15.5 -40~125 13.8 12.6 4.8
71 TGBB1250A-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 4.4 32 17 -40~125 13.8 12.6 4.8
72 TGBB1250A-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 2.6 33 22 -40~125 13.8 12.6 4.8
73 TGBB1250A-1R0M Molding power choke 100KHz/1.0V 1 ±20% 1.95 37 25.5 -40~125 13.8 12.6 4.8
74 TGBB1250A-R80M Molding power choke 100KHz/1.0V 0.8 ±20% 1.8 40 26.5 -40~125 13.8 12.6 4.8
75 TGBB1250A-R68M Molding power choke 100KHz/1.0V 0.68 ±20% 1.6 40 28.5 -40~125 13.8 12.6 4.8
76 TGBB1250A-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 1.05 50 35 -40~125 13.8 12.6 4.8
77 TGBB1250A-R33M Molding power choke 100KHz/1.0V 0.33 ±20% 0.75 60 41 -40~125 13.8 12.6 4.8
78 TGBB1250A-R22M Molding power choke 100KHz/1.0V 0.22 ±20% 0.6 70 50 -40~125 13.8 12.6 4.8
79 TGBB1250A-R15M Molding power choke 100KHz/1.0V 0.15 ±20% 0.5 75 50 -40~125 13.8 12.6 4.8
80 TGBB1235A-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 17.1 16 9 -40~125 13.8 12.6 3.3
81 TGBB1235A-3R3M Molding power choke 100KHz/1.0V 3.3 ±20% 9.5 18 12 -40~125 13.8 12.6 3.3
82 TGBB1235A-2R2M Molding power choke 100KHz/1.0V 2.2 ±20% 6.9 20 14.5 -40~125 13.8 12.6 3.3
83 TGBB1235A-1R5M Molding power choke 100KHz/1.0V 1.5 ±20% 5.3 25 16.5 -40~125 13.8 12.6 3.3
84 TGBB1235A-1R0M Molding power choke 100KHz/1.0V 1 ±20% 2.3 30 24 -40~125 13.8 12.6 3.3
85 TGBB1235A-R68M Molding power choke 100KHz/1.0V 0.68 ±20% 1.7 40 28 -40~125 13.8 12.6 3.3
86 TGBB1235A-R47M Molding power choke 100KHz/1.0V 0.47 ±20% 1.6 45 30 -40~125 13.8 12.6 3.3
87 TGBB107050-R33M Molding power choke 100KHz/1.0V 0.33 ±20% 1 50 16.5 -40~125 11.5 7.2 4.8
88 TGBB107050-R22M Molding power choke 100KHz/1.0V 0.22 ±20% 0.9 55 17 -40~125 11.5 7.2 4.8
89 TGBB107050-R15M Molding power choke 100KHz/1.0V 0.15 ±20% 0.7 60 18 -40~125 11.5 7.2 4.8
90 TGBB1050A-680M Molding power choke 100KHz/1.0V 68 ±20% 134 4 3.2 -40~125 11.5 10 4.8
91 TGBB1050A-560M Molding power choke 100KHz/1.0V 56 ±20% 123 4.2 3.3 -40~125 11.5 10 4.8
92 TGBB1050A-470M Molding power choke 100KHz/1.0V 47 ±20% 98.5 4.5 3.5 -40~125 11.5 10 4.8
93 TGBB1050A-330M Molding power choke 100KHz/1.0V 33 ±20% 73 5.8 4.5 -40~125 11.5 10 4.8
94 TGBB1050A-220M Molding power choke 100KHz/1.0V 22 ±20% 50.5 7 5 -40~125 11.5 10 4.8
95 TGBB1050A-150M Molding power choke 100KHz/1.0V 15 ±20% 30.5 8 6 -40~125 11.5 10 4.8
96 TGBB1050A-100M Molding power choke 100KHz/1.0V 10 ±20% 24.5 10 6.9 -40~125 11.5 10 4.8
97 TGBB1050A-8R2M Molding power choke 100KHz/1.0V 8.2 ±20% 20.5 11 7.5 -40~125 11.5 10 4.8
98 TGBB1050A-6R8M Molding power choke 100KHz/1.0V 6.8 ±20% 15.5 12 8.5 -40~125 11.5 10 4.8
99 TGBB1050A-5R6M Molding power choke 100KHz/1.0V 5.6 ±20% 12.6 13.5 9.7 -40~125 11.5 10 4.8
100 TGBB1050A-4R7M Molding power choke 100KHz/1.0V 4.7 ±20% 11.2 14 10.5 -40~125 11.5 10 4.8

Over 10 years of experience we’ll ensure you get the best guidance.