Close

TGCL

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
1 TGCL2212-101M High current power inductor 100KHz/0.5V 100 ±20% 35.5 9 6.1 -40~125 22.5 22 12
2 TGCL2212-820M High current power inductor 100KHz/0.5V 82 ±20% 29.3 10 7 -40~125 22.5 22 12
3 TGCL2212-680M High current power inductor 100KHz/0.5V 68 ±20% 26.3 12.5 7.5 -40~125 22.5 22 12
4 TGCL2212-560M High current power inductor 100KHz/0.5V 56 ±20% 20.2 13 7.8 -40~125 22.5 22 12
5 TGCL2212-470M High current power inductor 100KHz/0.5V 47 ±20% 18.6 15 9 -40~125 22.5 22 12
6 TGCL2212-390M High current power inductor 100KHz/0.5V 39 ±20% 17.2 16 9.5 -40~125 22.5 22 12
7 TGCL2212-330M High current power inductor 100KHz/0.5V 33 ±20% 11.6 18 11.5 -40~125 22.5 22 12
8 TGCL2212-220M High current power inductor 100KHz/0.5V 22 ±20% 7.15 21 15 -40~125 22.5 22 12
9 TGCL2212-150M High current power inductor 100KHz/0.5V 15 ±20% 4.73 26 18 -40~125 22.5 22 12
10 TGCL2212-120M High current power inductor 100KHz/0.5V 12 ±20% 4.17 28 19.5 -40~125 22.5 22 12
11 TGCL2212-100M High current power inductor 100KHz/0.5V 10 ±20% 3.37 31 21 -40~125 22.5 22 12
12 TGCL2212-8R2M High current power inductor 100KHz/0.5V 8.2 ±20% 2.78 34 24 -40~125 22.5 22 12
13 TGCL2212-6R8M High current power inductor 100KHz/0.5V 6.8 ±20% 2.33 38 26 -40~125 22.5 22 12
14 TGCL2212-4R7M High current power inductor 100KHz/0.5V 4.7 ±20% 1.52 42 30 -40~125 22.5 22 12
15 TGCL2212-3R3M High current power inductor 100KHz/0.5V 3.3 ±20% 1.03 50 32 -40~125 22.5 22 12
16 TGCL1809-560M High current power inductor 100KHz/0.5V 56 ±20% 35.8 8.5 6.5 -40~125 19.3 18.2 8.9
17 TGCL1809-470M High current power inductor 100KHz/0.5V 47 ±20% 33.7 9.4 6.8 -40~125 19.3 18.2 8.9
18 TGCL1809-330M High current power inductor 100KHz/0.5V 33 ±20% 20 11 8.5 -40~125 19.3 18.2 8.9
19 TGCL1809-220M High current power inductor 100KHz/0.5V 22 ±20% 12.1 14 11 -40~125 19.3 18.2 8.9
20 TGCL1809-150M High current power inductor 100KHz/0.5V 15 ±20% 8.2 19 14 -40~125 19.3 18.2 8.9
21 TGCL1809-100M High current power inductor 100KHz/0.5V 10 ±20% 6 24 16 -40~125 19.3 18.2 8.9
22 TGCL1809-8R5M High current power inductor 100KHz/0.5V 8.5 ±20% 4.82 28 18 -40~125 19.3 18.2 8.9
23 TGCL1809-6R8M High current power inductor 100KHz/0.5V 6.8 ±20% 4.1 31 18.5 -40~125 19.3 18.2 8.9
24 TGCL1809-5R6M High current power inductor 100KHz/0.5V 5.6 ±20% 3.18 35 21 -40~125 19.3 18.2 8.9
25 TGCL1809-4R7M High current power inductor 100KHz/0.5V 4.7 ±20% 2.85 39 22.5 -40~125 19.3 18.2 8.9
26 TGCL1809-3R6M High current power inductor 100KHz/0.5V 3.6 ±20% 2.2 43 25 -40~125 19.3 18.2 8.9
27 TGCL1809-2R7M High current power inductor 100KHz/0.5V 2.7 ±20% 1.58 50 31.5 -40~125 19.3 18.2 8.9
28 TGCL1809-2R0M High current power inductor 100KHz/0.5V 2 ±20% 1.2 57 32.5 -40~125 19.3 18.2 8.9
29 TGCL1809-1R3M High current power inductor 100KHz/0.5V 1.3 ±20% 0.85 67 36 -40~125 19.3 18.2 8.9
30 TGCL1809-R82M High current power inductor 100KHz/0.5V 0.82 ±20% 0.54 70 41.5 -40~125 19.3 18.2 8.9
31 TGCL1670-220M High current power inductor 100KHz/0.5V 22 ±20% 20.3 10.5 8.5 -40~125 16.8 16 6.7
32 TGCL1670-150M High current power inductor 100KHz/0.5V 15 ±20% 12.3 12.5 11 -40~125 16.8 16 6.7
33 TGCL1670-100M High current power inductor 100KHz/0.5V 10 ±20% 8.7 16 13 -40~125 16.8 16 6.7
34 TGCL1670-8R2M High current power inductor 100KHz/0.5V 8.2 ±20% 7.15 18 15 -40~125 16.8 16 6.7
35 TGCL1670-6R5M High current power inductor 100KHz/0.5V 6.5 ±20% 5.48 20 16 -40~125 16.8 16 6.7
36 TGCL1670-5R6M High current power inductor 100KHz/0.5V 5.6 ±20% 4.5 21 18 -40~125 16.8 16 6.7
37 TGCL1670-4R7M High current power inductor 100KHz/0.5V 4.7 ±20% 3.46 23 20 -40~125 16.8 16 6.7
38 TGCL1670-3R3M High current power inductor 100KHz/0.5V 3.3 ±20% 2.68 28 23 -40~125 16.8 16 6.7
39 TGCL1670-2R2M High current power inductor 100KHz/0.5V 2.2 ±20% 1.9 32 25 -40~125 16.8 16 6.7
40 TGCL1670-1R5M High current power inductor 100KHz/0.5V 1.5 ±20% 1.35 40 30 -40~125 16.8 16 6.7
41 TGCL1670-1R0M High current power inductor 100KHz/0.5V 1 ±20% 0.89 45.5 33 -40~125 16.8 16 6.7
42 TGCL1275-560M High current power inductor 100KHz/0.5V 56 ±20% 60 5.7 4 -40~125 13.8 12.8 7.3
43 TGCL1275-470M High current power inductor 100KHz/0.5V 47 ±20% 40 6 5 -40~125 13.8 12.8 7.3
44 TGCL1275-390M High current power inductor 100KHz/0.5V 39 ±20% 31.3 6.8 5.5 -40~125 13.8 12.8 7.3
45 TGCL1275-330M High current power inductor 100KHz/0.5V 33 ±20% 28.3 8 6 -40~125 13.8 12.8 7.3
46 TGCL1275-270M High current power inductor 100KHz/0.5V 27 ±20% 23 8.5 7 -40~125 13.8 12.8 7.3
47 TGCL1275-220M High current power inductor 100KHz/0.5V 22 ±20% 15.5 9.5 8 -40~125 13.8 12.8 7.3
48 TGCL1275-180M High current power inductor 100KHz/0.5V 18 ±20% 14.5 10 8.5 -40~125 13.8 12.8 7.3
49 TGCL1275-150M High current power inductor 100KHz/0.5V 15 ±20% 12 11 9.3 -40~125 13.8 12.8 7.3
50 TGCL1275-120M High current power inductor 100KHz/0.5V 12 ±20% 10.2 13 10 -40~125 13.8 12.8 7.3
51 TGCL1275-100M High current power inductor 100KHz/0.5V 10 ±20% 8.77 16 11 -40~125 13.8 12.8 7.3
52 TGCL1275-8R2M High current power inductor 100KHz/0.5V 8.2 ±20% 7.03 18 12 -40~125 13.8 12.8 7.3
53 TGCL1275-6R8M High current power inductor 100KHz/0.5V 6.8 ±20% 6.05 20 14 -40~125 13.8 12.8 7.3
54 TGCL1275-5R6M High current power inductor 100KHz/0.5V 5.6 ±20% 4.6 22 17 -40~125 13.8 12.8 7.3
55 TGCL1275-4R7M High current power inductor 100KHz/0.5V 4.7 ±20% 3.68 25 19 -40~125 13.8 12.8 7.3
56 TGCL1275-3R3M High current power inductor 100KHz/0.5V 3.3 ±20% 2.7 30 22 -40~125 13.8 12.8 7.3
57 TGCL1275-2R2M High current power inductor 100KHz/0.5V 2.2 ±20% 2.1 36 24 -40~125 13.8 12.8 7.3
58 TGCL1275-1R5M High current power inductor 100KHz/0.5V 1.5 ±20% 1.4 42 28 -40~125 13.8 12.8 7.3
59 TGCL1275-1R0M High current power inductor 100KHz/0.5V 1 ±20% 0.84 50 32 -40~125 13.8 12.8 7.3
60 TGCL1275-R60M High current power inductor 100KHz/0.5V 0.6 ±20% 0.48 60 36 -40~125 13.8 12.8 7.3
61 TGCL1265-470M High current power inductor 100KHz/0.5V 47 ±20% 54.5 5 4 -40~125 13.8 12.8 6.2
62 TGCL1265-390M High current power inductor 100KHz/0.5V 39 ±20% 40.3 5.7 4.5 -40~125 13.8 12.8 6.2
63 TGCL1265-330M High current power inductor 100KHz/0.5V 33 ±20% 26.3 6 5.5 -40~125 13.8 12.8 6.2
64 TGCL1265-270M High current power inductor 100KHz/0.5V 27 ±20% 23.9 6.5 6.5 -40~125 13.8 12.8 6.2
65 TGCL1265-220M High current power inductor 100KHz/0.5V 22 ±20% 18.6 8 8 -40~125 13.8 12.8 6.2
66 TGCL1265-180M High current power inductor 100KHz/0.5V 18 ±20% 15.2 8.5 8.5 -40~125 13.8 12.8 6.2
67 TGCL1265-150M High current power inductor 100KHz/0.5V 15 ±20% 12.3 9.5 9 -40~125 13.8 12.8 6.2
68 TGCL1265-130M High current power inductor 100KHz/0.5V 13 ±20% 10.2 10 10 -40~125 13.8 12.8 6.2
69 TGCL1265-110M High current power inductor 100KHz/0.5V 11 ±20% 8.87 11 11 -40~125 13.8 12.8 6.2
70 TGCL1265-9R2M High current power inductor 100KHz/0.5V 9.2 ±20% 7.24 12 12 -40~125 13.8 12.8 6.2
71 TGCL1265-7R3M High current power inductor 100KHz/0.5V 7.3 ±20% 5.68 13 13 -40~125 13.8 12.8 6.2
72 TGCL1265-5R8M High current power inductor 100KHz/0.5V 5.8 ±20% 6.93 18 12 -40~125 13.8 12.8 6.2
73 TGCL1265-4R7M High current power inductor 100KHz/0.5V 4.7 ±20% 5.42 21 14 -40~125 13.8 12.8 6.2
74 TGCL1265-3R6M High current power inductor 100KHz/0.5V 3.6 ±20% 4.2 24 17 -40~125 13.8 12.8 6.2
75 TGCL1265-2R7M High current power inductor 100KHz/0.5V 2.7 ±20% 3.25 28 20 -40~125 13.8 12.8 6.2
76 TGCL1265-2R0M High current power inductor 100KHz/0.5V 2 ±20% 2.25 30 23 -40~125 13.8 12.8 6.2
77 TGCL1265-1R3M High current power inductor 100KHz/0.5V 1.3 ±20% 1.69 35 25 -40~125 13.8 12.8 6.2
78 TGCL1265-R85M High current power inductor 100KHz/0.5V 0.85 ±20% 0.9 50 26 -40~125 13.8 12.8 6.2
79 TGCL1265-R47M High current power inductor 100KHz/0.5V 0.47 ±20% 0.65 55 32 -40~125 13.8 12.8 6.2
80 TGCL1265-R20M High current power inductor 100KHz/0.5V 0.2 ±20% 0.32 70 36 -40~125 13.8 12.8 6.2
81 TGCL1250-220M High current power inductor 100KHz/0.5V 22 ±20% 34.4 6.5 4.7 -40~125 13.8 12.8 4.7
82 TGCL1250-180M High current power inductor 100KHz/0.5V 18 ±20% 27.4 7.5 5.5 -40~125 13.8 12.8 4.7
83 TGCL1250-150M High current power inductor 100KHz/0.5V 15 ±20% 21.4 8 6.5 -40~125 13.8 12.8 4.7
84 TGCL1250-130M High current power inductor 100KHz/0.5V 13 ±20% 16.9 8.8 7.5 -40~125 13.8 12.8 4.7
85 TGCL1250-100M High current power inductor 100KHz/0.5V 10 ±20% 13.5 10 8.8 -40~125 13.8 12.8 4.7
86 TGCL1250-8R2M High current power inductor 100KHz/0.5V 8.2 ±20% 10.3 11 10.3 -40~125 13.8 12.8 4.7
87 TGCL1250-6R8M High current power inductor 100KHz/0.5V 6.8 ±20% 10.3 13 10.3 -40~125 13.8 12.8 4.7
88 TGCL1250-5R6M High current power inductor 100KHz/0.5V 5.6 ±20% 8 15 12 -40~125 13.8 12.8 4.7
89 TGCL1250-4R5M High current power inductor 100KHz/0.5V 4.5 ±20% 6.46 17 14 -40~125 13.8 12.8 4.7
90 TGCL1250-3R3M High current power inductor 100KHz/0.5V 3.3 ±20% 4.64 19 16.5 -40~125 13.8 12.8 4.7
91 TGCL1250-2R2M High current power inductor 100KHz/0.5V 2.2 ±20% 3.37 23 18 -40~125 13.8 12.8 4.7
92 TGCL1250-1R6M High current power inductor 100KHz/0.5V 1.6 ±20% 2.3 27 22 -40~125 13.8 12.8 4.7
93 TGCL1250-1R0M High current power inductor 100KHz/0.5V 1 ±20% 1.43 35 25 -40~125 13.8 12.8 4.7
94 TGCL1250-R82M High current power inductor 100KHz/0.5V 0.82 ±20% 1.6 42 24 -40~125 13.8 12.8 4.7
95 TGCL1250-R45M High current power inductor 100KHz/0.5V 0.45 ±20% 0.9 55 26 -40~125 13.8 12.8 4.7
96 TGCL1250-R19M High current power inductor 100KHz/0.5V 0.19 ±20% 0.48 70 32 -40~125 13.8 12.8 4.7
97 TGCL1235-5R6M High current power inductor 100KHz/0.5V 5.6 ±20% 19 11 6.8 -40~125 13.8 12.8 3.2
98 TGCL1235-4R7M High current power inductor 100KHz/0.5V 4.7 ±20% 11.7 12.5 9 -40~125 13.8 12.8 3.2
99 TGCL1235-3R3M High current power inductor 100KHz/0.5V 3.3 ±20% 8.2 14 11 -40~125 13.8 12.8 3.2
100 TGCL1235-2R2M High current power inductor 100KHz/0.5V 2.2 ±20% 5.7 18 14 -40~125 13.8 12.8 3.2

Over 10 years of experience we’ll ensure you get the best guidance.