Close

TGDQ

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
1 TGDQ2418S-103 DIP Common mode inductor 1KHz/0.25V 10 100 4.5 -40~125 24 15.5 31.5
2 TGDQ2418S-502 DIP Common mode inductor 1KHz/0.25V 5 75 6 -40~125 24 15.5 31.5
3 TGDQ2418L-103 DIP Common mode inductor 1KHz/0.25V 10 100 4.5 -40~125 26 24 14.5
4 TGDQ2418L-502 DIP Common mode inductor 1KHz/0.25V 5 75 6 -40~125 26 24 14.5
5 TGDQ1918S-103 DIP Common mode inductor 1KHz/0.25V 10 120 3 -40~125 25 14.5 25.5
6 TGDQ1918S-802 DIP Common mode inductor 1KHz/0.25V 8 105 3.7 -40~125 25 14.5 25.5
7 TGDQ1918S-502 DIP Common mode inductor 1KHz/0.25V 5 95 4.5 -40~125 25 14.5 25.5
8 TGDQA1918L-203 DIP Common mode inductor 1KHz/0.25V 20 250 1.5 -40~125 24 21 14
9 TGDQA1918L-103 DIP Common mode inductor 1KHz/0.25V 10 145 3 -40~125 24 21 14
10 TGDQA1918L-502 DIP Common mode inductor 1KHz/0.25V 5 100 4.5 -40~125 24 21 14
11 TGDQ1515S-203 DIP Common mode inductor 1KHz/0.25V 20 250 1.3 -40~125 23 15 20.5
12 TGDQ1515L-203 DIP Common mode inductor 1KHz/0.25V 20 250 1.3 -40~125 22 17 15.5

Over 10 years of experience we’ll ensure you get the best guidance.