Close

TGSB

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
1 TGSB1510-330M Molding power choke 100KHz/0.1V 33 ±20% 18 16.7 12 -40~125 16.4 15.4 10
2 TGSB1510-220M Molding power choke 100KHz/0.1V 22 ±20% 13.3 18.7 14 -40~125 16.4 15.4 10
3 TGSB1510-150M Molding power choke 100KHz/0.1V 15 ±20% 11.3 23 18 -40~125 16.4 15.4 10
4 TGSB1510-100M Molding power choke 100KHz/0.1V 10 ±20% 6.5 26.3 22 -40~125 16.4 15.4 10
5 TGSB1510-8R2M Molding power choke 100KHz/0.1V 8.2 ±20% 6 30 24 -40~125 16.4 15.4 10
6 TGSB1510-6R8M Molding power choke 100KHz/0.1V 6.8 ±20% 4.1 36 26 -40~125 16.4 15.4 10
7 TGSB1510-5R6M Molding power choke 100KHz/0.1V 5.6 ±20% 3.6 37 28 -40~125 16.4 15.4 10
8 TGSB1510-4R7M Molding power choke 100KHz/0.1V 4.7 ±20% 3.5 39 29 -40~125 16.4 15.4 10
9 TGSB1510-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 2.6 43 35 -40~125 16.4 15.4 10
10 TGSB1510-1R0M Molding power choke 100KHz/0.1V 1 ±20% 0.92 80 58 -40~125 16.4 15.4 10
11 TGSB1508-6R1M Molding power choke 100KHz/0.1V 6.1 ±20% 5.1 31 22.6 -40~125 16.4 15.4 8
12 TGSB1508-5R3M Molding power choke 100KHz/0.1V 5.3 ±20% 4.1 33 26.5 -40~125 16.4 15.4 8
13 TGSB1508-4R5M Molding power choke 100KHz/0.1V 4.5 ±20% 3.65 34.2 27 -40~125 16.4 15.4 8
14 TGSB1508-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 2.8 43 31 -40~125 16.4 15.4 8
15 TGSB1508-3R0M Molding power choke 100KHz/0.1V 3 ±20% 2.6 43 34.4 -40~125 16.4 15.4 8
16 TGSB1508-2R0M Molding power choke 100KHz/0.1V 2 ±20% 1.8 51 39.9 -40~125 16.4 15.4 8
17 TGSB1508-1R8M Molding power choke 100KHz/0.1V 1.8 ±20% 1.55 57 43.8 -40~125 16.4 15.4 8
18 TGSB1508-1R3M Molding power choke 100KHz/0.1V 1.3 ±20% 1.2 65 46.7 -40~125 16.4 15.4 8
19 TGSB1508-1R0M Molding power choke 100KHz/0.1V 1 ±20% 0.88 73.5 57.5 -40~125 16.4 15.4 8
20 TGSB1350-3R0M Molding power choke 100KHz/0.1V 3 ±20% 5.2 37.5 21 -40~125 14.5 13.5 4.8
21 TGSB1350-2R2M Molding power choke 100KHz/0.1V 2.2 ±20% 3.9 46.5 24 -40~125 14.5 13.5 4.8
22 TGSB1350-1R5M Molding power choke 100KHz/0.1V 1.5 ±20% 2.77 50.5 30 -40~125 14.5 13.5 4.8
23 TGSB1350-1R3M Molding power choke 100KHz/0.1V 1.3 ±20% 2.43 56.5 31 -40~125 14.5 13.5 4.8
24 TGSB1350-1R0M Molding power choke 100KHz/0.1V 1 ±20% 2.15 58.5 32 -40~125 14.5 13.5 4.8
25 TGSB1350-R93M Molding power choke 100KHz/0.1V 0.93 ±20% 1.75 60.5 33 -40~125 14.5 13.5 4.8
26 TGSB1350-R63M Molding power choke 100KHz/0.1V 0.63 ±20% 1.34 74.5 37 -40~125 14.5 13.5 4.8
27 TGSB1090-330M Molding power choke 100KHz/0.1V 33 ±20% 36.2 10.5 9 -40~125 11.6 10.5 8.8
28 TGSB1090-220M Molding power choke 100KHz/0.1V 22 ±20% 22.3 13.5 11.8 -40~125 11.6 10.5 8.8
29 TGSB1090-150M Molding power choke 100KHz/0.1V 15 ±20% 14.8 15.5 13.8 -40~125 11.6 10.5 8.8
30 TGSB1090-100M Molding power choke 100KHz/0.1V 10 ±20% 11.4 17.5 15.5 -40~125 11.6 10.5 8.8
31 TGSB1090-8R2M Molding power choke 100KHz/0.1V 8.2 ±20% 10.1 18.3 17.1 -40~125 11.6 10.5 8.8
32 TGSB1090-6R8M Molding power choke 100KHz/0.1V 6.8 ±20% 7.6 21.8 18.5 -40~125 11.6 10.5 8.8
33 TGSB1090-5R6M Molding power choke 100KHz/0.1V 5.6 ±20% 6.2 23.6 21.2 -40~125 11.6 10.5 8.8
34 TGSB1090-4R7M Molding power choke 100KHz/0.1V 4.7 ±20% 5.3 25 24 -40~125 11.6 10.5 8.8
35 TGSB1090-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 3.4 26 25 -40~125 11.6 10.5 8.8
36 TGSB1090-2R2M Molding power choke 100KHz/0.1V 2.2 ±20% 2.2 33 32 -40~125 11.6 10.5 8.8
37 TGSB1090-1R0M Molding power choke 100KHz/0.1V 1 ±20% 1.38 40 33.5 -40~125 11.6 10.5 8.8
38 TGSB1060-4R7M Molding power choke 100KHz/0.1V 4.7 ±20% 8.9 25 14 -40~125 11.6 10.5 5.7
39 TGSB1060-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 6.5 26 16.8 -40~125 11.6 10.5 5.7
40 TGSB1060-2R2M Molding power choke 100KHz/0.1V 2.2 ±20% 4.06 32 20 -40~125 11.6 10.5 5.7
41 TGSB1060-1R5M Molding power choke 100KHz/0.1V 1.5 ±20% 3 36 24.4 -40~125 11.6 10.5 5.7
42 TGSB1060-1R2M Molding power choke 100KHz/0.1V 1.2 ±20% 2.38 43 26.3 -40~125 11.6 10.5 5.7
43 TGSB1060-R68M Molding power choke 100KHz/0.1V 0.68 ±20% 1.35 52 33.9 -40~125 11.6 10.5 5.7
44 TGSB1060-R40M Molding power choke 100KHz/0.1V 0.4 ±20% 0.8 82 36.8 -40~125 11.6 10.5 5.7
45 TGSB1060-R18M Molding power choke 100KHz/0.1V 0.18 ±20% 0.5 120 46 -40~125 11.6 10.5 5.7
46 TGSB1030-2R2M Molding power choke 100KHz/0.1V 2.2 ±20% 9.9 25 15 -40~125 11.3 10.5 3
47 TGSB1030-1R0M Molding power choke 100KHz/0.1V 1 ±20% 4.5 35 23 -40~125 11.3 10.5 3
48 TGSB1030-R56M Molding power choke 100KHz/0.1V 0.56 ±20% 2.5 44 32 -40~125 11.3 10.5 3
49 TGSB1030-R30M Molding power choke 100KHz/0.1V 0.3 ±20% 1.55 68 35 -40~125 11.3 10.5 3
50 TGSB1030-R16M Molding power choke 100KHz/0.1V 0.16 ±20% 1.1 88 42 -40~125 11.3 10.5 3
51 TGSB0880-220M Molding power choke 100KHz/0.1V 22 ±20% 30 7.5 7 -40~125 8.8 8.3 7.8
52 TGSB0880-150M Molding power choke 100KHz/0.1V 15 ±20% 25 9 8.5 -40~125 8.8 8.3 7.8
53 TGSB0880-100M Molding power choke 100KHz/0.1V 10 ±20% 20 11 9 -40~125 8.8 8.3 7.8
54 TGSB0880-6R8M Molding power choke 100KHz/0.1V 6.8 ±20% 13.5 14 11 -40~125 8.8 8.3 7.8
55 TGSB0880-4R7M Molding power choke 100KHz/0.1V 4.7 ±20% 8.65 17.4 14.6 -40~125 8.8 8.3 7.8
56 TGSB0880-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 6.4 20 18 -40~125 8.8 8.3 7.8
57 TGSB0880-2R2M Molding power choke 100KHz/0.1V 2.2 ±20% 3.7 24 21.5 -40~125 8.8 8.3 7.8
58 TGSB0880-1R5M Molding power choke 100KHz/0.1V 1.5 ±20% 3 28 28 -40~125 8.8 8.3 7.8
59 TGSB0880-1R0M Molding power choke 100KHz/0.1V 1 ±20% 2.1 31 34 -40~125 8.8 8.3 7.8
60 TGSB0880-R68M Molding power choke 100KHz/0.1V 0.68 ±20% 1.56 38 37 -40~125 8.8 8.3 7.8
61 TGSB0850-220M Molding power choke 100KHz/0.1V 22 ±20% 54.8 7 7 -40~125 8.8 8.3 4.8
62 TGSB0850-150M Molding power choke 100KHz/0.1V 15 ±20% 48.6 8.5 8 -40~125 8.8 8.3 4.8
63 TGSB0850-100M Molding power choke 100KHz/0.1V 10 ±20% 36.5 9.5 8.5 -40~125 8.8 8.3 4.8
64 TGSB0850-4R7M Molding power choke 100KHz/0.1V 4.7 ±20% 13.1 15 14 -40~125 8.8 8.3 4.8
65 TGSB0850-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 10 18.5 18 -40~125 8.8 8.3 4.8
66 TGSB0850-2R2M Molding power choke 100KHz/0.1V 2.2 ±20% 6.5 27 20 -40~125 8.8 8.3 4.8
67 TGSB0850-1R5M Molding power choke 100KHz/0.1V 1.5 ±20% 4.55 29.5 28 -40~125 8.8 8.3 4.8
68 TGSB0850-1R0M Molding power choke 100KHz/0.1V 1 ±20% 3.3 41 29.5 -40~125 8.8 8.3 4.8
69 TGSB0770-6R8M Molding power choke 100KHz/0.1V 6.8 ±20% 17 12.8 9.2 -40~125 7.9 7.6 6.8
70 TGSB0770-5R6M Molding power choke 100KHz/0.1V 5.6 ±20% 12.2 13 11.4 -40~125 7.9 7.6 6.8
71 TGSB0770-4R7M Molding power choke 100KHz/0.1V 4.7 ±20% 12 15.2 13.6 -40~125 7.9 7.6 6.8
72 TGSB0770-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 7.58 19.4 15.1 -40~125 7.9 7.6 6.8
73 TGSB0770-2R2M Molding power choke 100KHz/0.1V 2.2 ±20% 5.6 19.6 17.8 -40~125 7.9 7.6 6.8
74 TGSB0770-1R8M Molding power choke 100KHz/0.1V 1.8 ±20% 4.2 25 21 -40~125 7.9 7.6 6.8
75 TGSB0770-1R2M Molding power choke 100KHz/0.1V 1.2 ±20% 2.85 31.2 21.6 -40~125 7.9 7.6 6.8
76 TGSB0770-1R0M Molding power choke 100KHz/0.1V 1 ±20% 2.3 34.8 25 -40~125 7.9 7.6 6.8
77 TGSB0770-R80M Molding power choke 100KHz/0.1V 0.8 ±20% 2.1 37.8 25.8 -40~125 7.9 7.6 6.8
78 TGSB0730-6R8M Molding power choke 100KHz/0.1V 6.8 ±20% 32 8.7 6.8 -40~125 7.9 7.6 3
79 TGSB0730-5R6M Molding power choke 100KHz/0.1V 5.6 ±20% 28.7 9.8 7.3 -40~125 7.9 7.6 3
80 TGSB0730-4R7M Molding power choke 100KHz/0.1V 4.7 ±20% 23.5 10.1 9 -40~125 7.9 7.6 3
81 TGSB0730-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 15.7 12.3 10 -40~125 7.9 7.6 3
82 TGSB0730-2R7M Molding power choke 100KHz/0.1V 2.7 ±20% 12.8 13 11.4 -40~125 7.9 7.6 3
83 TGSB0730-2R2M Molding power choke 100KHz/0.1V 2.2 ±20% 11 18 12.9 -40~125 7.9 7.6 3
84 TGSB0730-1R5M Molding power choke 100KHz/0.1V 1.5 ±20% 7.6 23.5 15 -40~125 7.9 7.6 3
85 TGSB0730-1R0M Molding power choke 100KHz/0.1V 1 ±20% 4.9 28 21.8 -40~125 7.9 7.6 3
86 TGSB0730-R60M Molding power choke 100KHz/0.1V 0.6 ±20% 3.6 36 23 -40~125 7.9 7.6 3
87 TGSB0730-R30M Molding power choke 100KHz/0.1V 0.3 ±20% 1.75 41 27.6 -40~125 7.9 7.6 3
88 TGSB0730-R16M Molding power choke 100KHz/0.1V 0.16 ±20% 1.15 60 32.5 -40~125 7.9 7.6 3
89 TGSB0660-150M Molding power choke 100KHz/0.1V 15 ±20% 42 6 5.5 -40~125 6.65 6.45 5.8
90 TGSB0660-100M Molding power choke 100KHz/0.1V 10 ±20% 26.5 7.6 7 -40~125 6.65 6.45 5.8
91 TGSB0660-8R2M Molding power choke 100KHz/0.1V 8.2 ±20% 25.9 8.4 8 -40~125 6.65 6.45 5.8
92 TGSB0660-6R8M Molding power choke 100KHz/0.1V 6.8 ±20% 17.6 9.2 9 -40~125 6.65 6.45 5.8
93 TGSB0660-5R6M Molding power choke 100KHz/0.1V 5.6 ±20% 15 10 10 -40~125 6.65 6.45 5.8
94 TGSB0660-4R7M Molding power choke 100KHz/0.1V 4.7 ±20% 13 10.5 11 -40~125 6.65 6.45 5.8
95 TGSB0660-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 10.4 12 12 -40~125 6.65 6.45 5.8
96 TGSB0660-2R2M Molding power choke 100KHz/0.1V 2.2 ±20% 5.95 16 16 -40~125 6.65 6.45 5.8
97 TGSB0630-4R7M Molding power choke 100KHz/0.1V 4.7 ±20% 31 8 6.5 -40~125 6.65 6.55 3
98 TGSB0630-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 21.1 12.2 8 -40~125 6.65 6.55 3
99 TGSB0630-2R2M Molding power choke 100KHz/0.1V 2.2 ±20% 11.7 15.9 10 -40~125 6.65 6.55 3
100 TGSB0630-1R8M Molding power choke 100KHz/0.1V 1.8 ±20% 9.57 18.2 14 -40~125 6.65 6.55 3

Over 10 years of experience we’ll ensure you get the best guidance.