Close

TGSC

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
1 TGSC1510-220M Molding power choke 100KHz/0.1V 22 ±20% 14.4 20 15 -40~125 16.4 15.4 10
2 TGSC1510-8R2M Molding power choke 100KHz/0.1V 8.2 ±20% 6.08 37 21.5 -40~125 16.4 15.4 10
3 TGSC1510-6R8M Molding power choke 100KHz/0.1V 6.8 ±20% 5.49 40 23.5 -40~125 16.4 15.4 10
4 TGSC1510-5R6M Molding power choke 100KHz/0.1V 5.6 ±20% 4.18 45 24 -40~125 16.4 15.4 10
5 TGSC1510-4R7M Molding power choke 100KHz/0.1V 4.7 ±20% 3.96 48 27.5 -40~125 16.4 15.4 10
6 TGSC1510-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 3.23 53 28 -40~125 16.4 15.4 10
7 TGSC1090-120M Molding power choke 100KHz/0.1V 12 ±20% 16 20.5 12 -40~125 11.6 10.5 8.8
8 TGSC1090-5R6M Molding power choke 100KHz/0.1V 5.6 ±20% 7.08 29 18 -40~125 11.6 10.5 8.8
9 TGSC1090-4R7M Molding power choke 100KHz/0.1V 4.7 ±20% 6.01 30 19 -40~125 11.6 10.5 8.8
10 TGSC1090-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 4.91 32 20 -40~125 11.6 10.5 8.8
11 TGSC1090-1R5M Molding power choke 100KHz/0.1V 1.5 ±20% 2.24 49 28 -40~125 11.6 10.5 8.8
12 TGSC0880-150M Molding power choke 100KHz/0.1V 15 ±20% 35.3 11.5 8 -40~125 8.8 8.3 7.8
13 TGSC0880-120M Molding power choke 100KHz/0.1V 12 ±20% 30.6 15 9 -40~125 8.8 8.3 7.8
14 TGSC0880-100M Molding power choke 100KHz/0.1V 10 ±20% 21.4 16 10.5 -40~125 8.8 8.3 7.8
15 TGSC0880-6R8M Molding power choke 100KHz/0.1V 6.8 ±20% 14.8 19 11 -40~125 8.8 8.3 7.8
16 TGSC0880-4R7M Molding power choke 100KHz/0.1V 4.7 ±20% 9.27 20.4 13 -40~125 8.8 8.3 7.8
17 TGSC0880-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 8.37 24 14.5 -40~125 8.8 8.3 7.8
18 TGSC0880-1R5M Molding power choke 100KHz/0.1V 1.5 ±20% 4.06 33.5 19 -40~125 8.8 8.3 7.8
19 TGSC0880-1R0M Molding power choke 100KHz/0.1V 1 ±20% 2.09 42 23 -40~125 8.8 8.3 7.8
20 TGSC0850-150M Molding power choke 100KHz/0.1V 15 ±20% 54.6 11 5.7 -40~125 8.8 8.3 4.8
21 TGSC0850-4R7M Molding power choke 100KHz/0.1V 4.7 ±20% 13.7 20 12 -40~125 8.8 8.3 4.8
22 TGSC0850-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 10.8 23 13 -40~125 8.8 8.3 4.8
23 TGSC0850-2R2M Molding power choke 100KHz/0.1V 2.2 ±20% 6.86 29.5 15 -40~125 8.8 8.3 4.8
24 TGSC0850-1R5M Molding power choke 100KHz/0.1V 1.5 ±20% 4.71 32.5 17 -40~125 8.8 8.3 4.8
25 TGSC0850-1R0M Molding power choke 100KHz/0.1V 1 ±20% 3.32 42 19 -40~125 8.8 8.3 4.8
26 TGSC0660-120M Molding power choke 100KHz/0.1V 12 ±20% 38.1 8.8 6 -40~125 6.65 6.45 5.8
27 TGSC0660-100M Molding power choke 100KHz/0.1V 10 ±20% 34.9 9.6 6.5 -40~125 6.65 6.45 5.8
28 TGSC0660-8R2M Molding power choke 100KHz/0.1V 8.2 ±20% 27.3 11.4 7.5 -40~125 6.65 6.45 5.8
29 TGSC0660-6R8M Molding power choke 100KHz/0.1V 6.8 ±20% 22.6 12.2 8 -40~125 6.65 6.45 5.8
30 TGSC0660-5R6M Molding power choke 100KHz/0.1V 5.6 ±20% 18.7 13 9.5 -40~125 6.65 6.45 5.8
31 TGSC0660-4R7M Molding power choke 100KHz/0.1V 4.7 ±20% 16.3 14.5 10.5 -40~125 6.65 6.45 5.8
32 TGSC0660-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 13.2 15.5 12 -40~125 6.65 6.45 5.8
33 TGSC0660-2R7M Molding power choke 100KHz/0.1V 2.7 ±20% 11.8 16 12.5 -40~125 6.65 6.45 5.8
34 TGSC0660-1R5M Molding power choke 100KHz/0.1V 1.5 ±20% 5.45 25 17 -40~125 6.65 6.45 5.8
35 TGSC0660-1R0M Molding power choke 100KHz/0.1V 1 ±20% 4.63 26 18 -40~125 6.65 6.45 5.8
36 TGSC0660-R82M Molding power choke 100KHz/0.1V 0.82 ±20% 4.15 27 19 -40~125 6.65 6.45 5.8
37 TGSC0660-R56M Molding power choke 100KHz/0.1V 0.56 ±20% 2.79 32 24 -40~125 6.65 6.45 5.8
38 TGSC0660-R33M Molding power choke 100KHz/0.1V 0.33 ±20% 1.89 43 29 -40~125 6.65 6.45 5.8
39 TGSC0630-4R5M Molding power choke 100KHz/0.1V 4.5 ±20% 29.5 13 7.5 -40~125 6.65 6.45 3
40 TGSC0630-3R3M Molding power choke 100KHz/0.1V 3.3 ±20% 21.5 14.2 8 -40~125 6.65 6.45 3
41 TGSC0630-2R2M Molding power choke 100KHz/0.1V 2.2 ±20% 12.3 16.2 11 -40~125 6.65 6.45 3
42 TGSC0630-1R8M Molding power choke 100KHz/0.1V 1.8 ±20% 10.3 20.2 11.5 -40~125 6.65 6.45 3
43 TGSC0630-1R5M Molding power choke 100KHz/0.1V 1.5 ±20% 8.83 21 12 -40~125 6.65 6.45 3
44 TGSC0630-1R0M Molding power choke 100KHz/0.1V 1 ±20% 6.63 24 12.7 -40~125 6.65 6.45 3
45 TGSC0630-R82M Molding power choke 100KHz/0.1V 0.82 ±20% 5.36 26 13.5 -40~125 6.65 6.45 3
46 TGSC0630-R68M Molding power choke 100KHz/0.1V 0.68 ±20% 4.3 31 14 -40~125 6.65 6.45 3
47 TGSC0630-R56M Molding power choke 100KHz/0.1V 0.56 ±20% 3.84 32 14.5 -40~125 6.65 6.45 3
48 TGSC0630-R47M Molding power choke 100KHz/0.1V 0.47 ±20% 2.93 33.5 17 -40~125 6.65 6.45 3
49 TGSC0630-R28M Molding power choke 100KHz/0.1V 0.28 ±20% 2.13 45 21 -40~125 6.65 6.45 3
50 TGSC0630-R15M Molding power choke 100KHz/0.1V 0.15 ±20% 1.58 46 25 -40~125 6.65 6.45 3

Over 10 years of experience we’ll ensure you get the best guidance.