Close

TGUB

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
1 TGUB252012H-100M Molding power choke 1.0MHz/0.1V 10 ±20% 400 1 1 -40~125 2.5 2 1.2
2 TGUB252012H-4R7M Molding power choke 1.0MHz/0.1V 4.7 ±20% 177 1.6 1.5 -40~125 2.5 2 1.2
3 TGUB252012H-3R3M Molding power choke 1.0MHz/0.1V 3.3 ±20% 131 1.9 2 -40~125 2.5 2 1.2
4 TGUB252012H-2R2M Molding power choke 1.0MHz/0.1V 2.2 ±20% 79 2.6 2.3 -40~125 2.5 2 1.2
5 TGUB252012H-1R5M Molding power choke 1.0MHz/0.1V 1.5 ±20% 57 3.2 2.7 -40~125 2.5 2 1.2
6 TGUB252012H-1R0M Molding power choke 1.0MHz/0.1V 1 ±20% 38 3.8 3.3 -40~125 2.5 2 1.2
7 TGUB252012H-R47M Molding power choke 1.0MHz/0.1V 0.47 ±20% 21.5 5.3 5 -40~125 2.5 2 1.2
8 TGUB252012H-R33M Molding power choke 1.0MHz/0.1V 0.33 ±20% 18.5 6.9 5.3 -40~125 2.5 2 1.2
9 TGUB252010H-100M Molding power choke 1.0MHz/0.1V 10 ±20% 565 1 0.75 -40~125 2.5 2 1
10 TGUB252010H-4R7M Molding power choke 1.0MHz/0.1V 4.7 ±20% 228 1.4 1.8 -40~125 2.5 2 1
11 TGUB252010H-3R3M Molding power choke 1.0MHz/0.1V 3.3 ±20% 160 2 1.9 -40~125 2.5 2 1
12 TGUB252010H-2R2M Molding power choke 1.0MHz/0.1V 2.2 ±20% 92 2.3 2.3 -40~125 2.5 2 1
13 TGUB252010H-1R5M Molding power choke 1.0MHz/0.1V 1.5 ±20% 68 2.5 2.5 -40~125 2.5 2 1
14 TGUB252010H-1R0M Molding power choke 1.0MHz/0.1V 1 ±20% 44 3.5 3.1 -40~125 2.5 2 1
15 TGUB252010H-R47M Molding power choke 1.0MHz/0.1V 0.47 ±20% 25.5 4.7 4 -40~125 2.5 2 11.9
16 TGUB252010H-R33M Molding power choke 1.0MHz/0.1V 0.33 ±20% 22.5 6.5 4.2 -40~125 2.5 2 11.9
17 TGUB201610H-2R2M Molding power choke 1.0MHz/0.1V 2.2 ±20% 120 2 2 -40~125 2 1.6 11.9
18 TGUB201610H-1R5M Molding power choke 1.0MHz/0.1V 1.5 ±20% 85 2.2 2.3 -40~125 2 1.6 14.9
19 TGUB201610H-1R0M Molding power choke 1.0MHz/0.1V 1 ±20% 65 2.5 2.5 -40~125 2 1.6 14.9
20 TGUB201610H-R47M Molding power choke 1.0MHz/0.1V 0.47 ±20% 33 3.7 4 -40~125 2 1.6 14.9

Over 10 years of experience we’ll ensure you get the best guidance.