Close

TGUP

No. Part No. Type Test Conditions Inductance(μH) Tolerance DCR Typical(mΩ) Isat(A) Irms(A) Working(℃) Length Width Height File
1 TGUP1260-252 Common mode inductor SMD 100KHz/0.1V 16 20 3.6 -40~125 12.3 10.8 6.2
2 TGUP1260-202 Common mode inductor SMD 100KHz/0.1V 13 11.5 4 -40~125 12.3 10.8 6.2
3 TGUP1260-102 Common mode inductor SMD 100KHz/0.1V 10.5 9 6 -40~125 12.3 10.8 6.2
4 TGUP1260-701 Common mode inductor SMD 100KHz/0.1V 6.5 4.5 8 -40~125 12.3 10.8 6.2
5 TGUP0950-272 Common mode inductor SMD 100KHz/0.1V 16.4 28.5 2 -40~125 9.2 7 4.5
6 TGUP0950-222 Common mode inductor SMD 100KHz/0.1V 11.5 21.5 2.5 -40~125 9.2 7 4.5
7 TGUP0950-102 Common mode inductor SMD 100KHz/0.1V 4.45 10.5 4 -40~125 9.2 7 4.5
8 TGUP0950-701 Common mode inductor SMD 100KHz/0.1V 3.2 7.5 5 -40~125 9.2 7 4.5
9 TGUP0950-601 Common mode inductor SMD 100KHz/0.1V 2.3 6.5 5.5 -40~125 9.2 7 4.5
10 TGUP0950-301 Common mode inductor SMD 100KHz/0.1V 1.45 4.5 6 -40~125 9.2 7 4.5
11 TGUP0740-302 Common mode inductor SMD 100KHz/0.1V 18.5 63 0.9 -40~125 7.3 6 3.5
12 TGUP0740-272 Common mode inductor SMD 100KHz/0.1V 13.5 43.5 1 -40~125 7.3 6 3.5
13 TGUP0740-132 Common mode inductor SMD 100KHz/0.1V 7.2 15.5 2.5 -40~125 7.3 6 3.5
14 TGUP0740-102 Common mode inductor SMD 100KHz/0.1V 5 12 3.6 -40~125 7.3 6 3.5
15 TGUP0740-701 Common mode inductor SMD 100KHz/0.1V 3.5 9 4.3 -40~125 7.3 6 3.5
16 TGUP0740-501 Common mode inductor SMD 100KHz/0.1V 3 8.8 5 -40~125 7.3 6 3.5
17 TGUP0740-301 Common mode inductor SMD 100KHz/0.1V 2.2 6.6 5.2 -40~125 7.3 6 3.5
18 TGUP0740-141 Common mode inductor SMD 100KHz/0.1V 0.8 4.1 9 -40~125 7.3 6 3.5

Over 10 years of experience we’ll ensure you get the best guidance.